- Piece/Pieces
- 01
- Piece/Pieces
- 200000.00 - 300000.00 INR
- Industrial
- Customized
- High Pressure Air Compressors
- New
- Mild steel, SS
- Electric
- 415 Volt (v)
- 01 year
Having a definite quality management system, we are offering 15TH 20HP High Pressure Air Compressors, which find in usage petroleum refineries, natural gas processing plants, petrochemical and chemical plants. The offered compressors are meticulously tested on various quality parameters and are widely demanded in various industries. 15TH 20HP High Pressure Air Compressors work by forcing air into a container and pressurizing it. We provide these compressors in various specifications and at affordable prices.
Technical Specification
Model | Motor | No. of Cylinders | SCFM | Maximum Pressure | Air Receiver | ||
HP | PD | FAD | Psig | Bar | Ltrs. | ||
731 | 3 | 2 | 7.40 | 5.20 | 500 | 35.15 | 150 |
731 | 5 | 2 | 10.80 | 7.80 | 500 | 35.15 | 200 |
77T2 | 10 | 2 | 32.23 | 21.70 | 500 | 35.15 | 300 |
77T2 | 12.5 | 2 | 36 | 23.60 | 500 | 35.15 | 300 |
715T2 | 15 | 3 | 41.25 | 32.41 | 500 | 35.15 | 500 |
715T2 | 20 | 3 | 49.50 | 37.70 | 640 | 45 | 500 |
715 TH | 15 | 3 | 48.60 | 41.10 | 500 | 35.15 | 500 |
715 TH | 20 | 3 | 65.42 | 54.30 | 370 | 25.80 | 500 |
715 TH | 25 | 3 | 88.30 | 74.00 | 370 | 25.80 | 500 |
715DP | 20 + 20 | 3 + 3 | 126.40 | 108.00 | 370 | 25.80 | 500 |
715DP | 25 + 25 | 3 + 3 | 176 | 148.00 | 370 | 25.80 | 500 |
- 10 Per Day
- 4-5 Days
- All India
Shop No. G-19-20, Ground Floor, Bapa K. Plaza, 8A National Highway, Morbi, Gujarat, 363642, India
Phone :+918035939217